|
|
|
|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Nom du produit: | Adaptateur SMPM femelle à femelle | Modèle: | SSMP-KK31 |
|---|---|---|---|
| Gamme de fréquences: | 0.3 MHz à 40 GHz | Impédance: | 50Ω |
| DWV: | 500V | Résistance d'isolation: | ≥5000MΩ |
| Conducteur central: | ≤8 mΩ ; Alliage de cuivre, plaqué or | Conducteur externe: | ≤3,5 mΩ ; Alliage de cuivre, plaqué or |
| Isolant: | PTFE3, PTFE | VSWR: | ≤1,3 |
| Perte d'insertion: | ≤0,3dB | Température: | -55°C à 125°C |
| Durabilité: | 500 cycles | ||
| Mettre en évidence: | 40GHz SMPM RF connector,50Ω aerospace RF adapter,low insertion loss SMPM jack |
||
The SMPM series connector is a subminiature push-on RF coaxial connector. It features compact size (smaller than the SMP series), light weight and wide operating frequency bandwidth, with a maximum operating frequency up to 50 GHz. The male connector is available in two interface types: full detent and smooth bore. Its blind-mate interconnection allows axial and radial floating of the mating structure. It is suitable for RF and microwave signal transmission as well as modular dense mounting applications, and is widely used in vehicle-borne, ship-borne and satellite-borne fields.
| Model No. | Length of SMP Jack to Jack Adapters | OD of SMPM |
| SSMP-KK31 | 5mm | 2.75mm |
| SSMP-KK41 | 4mm | 2.6mm |
| SSMP-KK170 | 4.55mm | 2.75mm |
| SSMP-KK171 | 3.8mm | 2.6mm |
| SSMP-KK204 | 6mm | 2.79mm |
| SSMP-KK216 | 6.9mm | 3.5mm |
| SSMP-KK326 | 11.7mm | 2.5mm |
Personne à contacter: Elite 3
Téléphone: +8613609167652