|
|
|
|
|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Nom du produit: | Prise PCB SMPM | Modèle: | SMPM(M)-JHD2-S |
|---|---|---|---|
| Gamme de fréquences: | 0.3 MHz à 40 GHz | Impédance: | 50Ω |
| DWV: | 500V | Résistance d'isolation: | ≥5000MΩ |
| Conducteur central: | ≤8 mΩ ; Alliage de cuivre, plaqué or | Conducteur externe: | ≤3,5 mΩ ; Alliage de cuivre, plaqué or |
| Isolant: | Verre | VSWR: | ≤1.4 |
| Perte d'insertion: | ≤0,4dB | Taux de fuite: | ≤1,01325×10-3Pa·cm3/s |
| Température: | -55°C à 125°C | Durabilité: | 500 cycles |
| Mettre en évidence: | 40GHz SMPM RF connector,hermetically sealed PCB solder connector,low insertion loss aerospace connector |
||
The SMPM series connector is a subminiature push-on RF coaxial connector. It features compact size (smaller than the SMP series), light weight and wide operating frequency bandwidth, with a maximum operating frequency up to 50 GHz. The male connector is available in two interface types: full detent and smooth bore. Its blind-mate interconnection allows axial and radial floating of the mating structure. It is suitable for RF and microwave signal transmission as well as modular dense mounting applications, and is widely used in vehicle-borne, ship-borne and satellite-borne fields.
Personne à contacter: Elite 3
Téléphone: +8613609167652